The 2024 state track and field meet took place May 16-18 at the Brigham Young University track in Provo. Panguitch’s boys came home with 1st place — for the fourth year in a row — while their girls took 2nd.
Other top performers included Taj Morse and Clay Gray from Bryce Valley, Chloe Stewart and Lacey Ellett from Wayne and Cooper Springer and Kazlee King from Piute.
Following are the top eight placers from Wayne, Garfield and Piute counties at state track and field 2024:
Individual Scores (Boys)
3200 meter: Taj Morse (BV), 4th | 1600 meter: Josh Perez (Pang), 8th |
100 meter: Daxton Miller (Pang), 2nd Clay Gray (BV), 5th | 800 meter: Josh Perez (Pang), 7th |
200 meter: Daxton Miller (Pang), 3rd Clay Gray (BV), 4th Casey Walter (Pang), 6th | 4×100 relay: Panguitch, 4th |
400 meter: Casey Walter (Pang), 5th Cameron Parkin (Pang), 7th | 4×400 relay: Panguitch, 2nd |
110 meter hurdles: Tyler Cox (Pang), 1st Burkley Dalton (Pang), 2nd Trentin Keele (Pang), 4th Max Albrecht (Pang), 5th Caleb Cox (Pang), 6th | Sprint medley: Panguitch, 3rd |
300 meter hurdles: Tyler Cox (Pang), 1st Burkley Dalton (Pang), 2nd Max Albrecht (Pang), 4th Caleb Cox (Pang), 8th | High Jump: Daxton Miller (Pang), 2nd Clay Gray (BV), 4th Tyler Cox (Pang), 5th Bridger Chappell (Pang), 6th Casey Walter (Pang), 7th Remme Chappell (Pang), 8th |
Shot Put: Cooper Springer (Piute), 8th | Long Jump: Clay Gray (BV), 2nd Max Albrecht (Pang), 8th |
Javelin: Daxton Miller (Pang), 1st Cameron Parkin (Pang), 7th | Discus: Bridger Chappell (Pang), 2nd Koda Bridges (Pang), 3rd Triston Houston (Pang), 6th |
Team Scores (Boys)
- Panguitch, 147
- Milford, 100
- Monticello, 84
- Valley, 65
- Altamont, 64
- Rich, 58
- Manila, 31
- Tintic, 30
Individual Scores (Girls)
3200 meter: Annie Yardley (Pang), 2nd Brooke Albrecht (Pang), 4th Paisley Henrie (Pang), 8th | 1600 meter: Tabetha Henrie (Pang), 1st Brooke Albrecht (Pang), 4th Annie Yardley (Pang), 5th |
100 meter: Oaklee Woolsey (Pang), 7th Chloe Stewart (Wayne), 8th | 800 meter: Tabetha Henrie (Pang), 1st Annie Yardley (Pang), 2nd Brooke Albrecht (Pang), 4th |
200 meter: Chloe Stewart (Wayne), 6th Oaklee Woolsey (Pang), 8th | 4×100 relay: Panguitch, 3rd Piute, 8th |
400 meter: Tabetha Henrie (Pang), 1st Annie Yardley (Pang), 2nd | 4×400 relay: Panguitch, 5th |
100 meter hurdles: Kieran Mooney (Pang), 2nd | Sprint medley: Panguitch, 1st |
300 meter hurdles: Grace Tebbs (Pang), 7th | High Jump: Tabetha Henrie (Pang), 2nd |
Shot Put: Jocelyn Certonio (Pang), 4th Byntlee Owens (Pang), 6th Lillee Torgerson (Pang), 7th | Long Jump: Kazlee King (Piute), 3rd Maci Frandsen (Pang), 6th |
Javelin: Kadee Harland (Pang), 1st Maci Frandsen (Pang), 3rd Josslyn Griffin (Pang), 5th Lillee Torgerson (Pang), 8th | Discus: Lacey Ellett (Wayne), 4th Madelyn Frandsen (Pang), 5th Lillee Torgerson (Pang), 6th Klarity Edwards (Pang), 7th |
Team Scores (Girls)
- Rich, 193
- Panguitch, 158
- Valley, 70
- Manila, 37
- Monticello, 36
- Altamont, 32
- Tabiona, 25
- Milford, 23
“It’s fun to be good at track,” said Tabetha Henrie, a senior from Panguitch. But as Tyler Cox, another Panguitch senior, and Tabetha will attest, it takes a lot of hard work and goal-setting to win a state title.
Among the Panguitch track teams, they won nine.
– by Abbie Call
Feature image caption: Panguitch’s boys and girls track teams after the state track and field meet at Brigham Young University. May 18, 2024. Courtesy of Tyler Cox.
Abbie Call – Cannonville/Kirksville, Missouri
Abbie Call is a journalist and editor at The Byway. She graduated in 2022 with a bachelor’s degree in editing and publishing from Brigham Young University. Her favorite topics to write about include anything local, Utah’s megadrought, and mental health and meaning in life. In her free time, she enjoys reading, hanging out with family, quilting and hiking.
Find Abbie on Threads @abbieb.call or contact her at [email protected].