The 2023 state track and field meet took place May 18-20 at the Brigham Young University track in Provo. Athletes along the Byway, both boys and girls, performed very well. Athletes from all five schools represented their teams in the top eight state track and field results.
The placings (1-8) and team scores are listed below:
Individual Scores (Boys)
3200 meter: N/A | 1600 meter: N/A |
100 meter: Klyn Fullmer (Pang), 2nd | 800 meter: Carter Yardley (Pang), 3rd |
200 meter: Klyn Fullmer (Pang), 2nd | 4×100 relay: Panguitch, 2nd Wayne, 5th Escalante, 7th |
400 meter: Randen Leslie (BV), 2nd Cameron Parkin (Pang), 8th | 4×400 relay: Panguitch, 1st Bryce Valley, 6th |
110 meter hurdles: Tyler Cox (Pang), 2nd Burkley Dalton (Pang), 4th Ethan White (Wayne), 5th Trentin Keele (Pang), 7th | Sprint medley: Panguitch, 2nd Escalante, 5th Bryce Valley, 6th |
300 meter hurdles: Tyler Cox (Pang), 3rd Theron Evans (Pang), 4th Trentin Keele (Pang), 8th | High Jump: Ethan White (Wayne), 4th Daxton Miller (Pang), 6th Rayce Jenkins (Esc), 7th Treyson Prince (Pang), 8th |
Shot Put: Tucker Chappell (Pang), 3rd Klyn Fullmer (Pang), 5th Jed King (Piute), 7th | Long Jump: Randen Leslie (BV), 2nd |
Javelin: Daxton Miller (Pang), 2nd Tucker Chappell (Pang), 4th Cole Harland (Pang), 5th Jed King (Piute), 6th Theron Evans (Pang), 7th | Discus: Tucker Chappell (Pang), 1st Bridger Chappell (Pang), 5th Jed King (Piute), 6th Braxton Swaner (Wayne), 7th Cole Harland (Pang), 8th |
Team Scores (Boys)
- Panguitch, 124
- Water Canyon, 117
- Milford, 108
- Altamont, 59
- Monticello, 50
- Manila, 34
- Bryce Valley, 22
- Rich, Tintic, 19
Individual Scores (Girls)
3200 meter: Adelaide Englestead (Pang), 1st Brooke Albrecht (Pang), 3rd Shandi Syrett (BV), 6th | 1600 meter: Adelaide Englestead (Pang), 2nd Brooke Albrecht (Pang), 3rd Shandi Syrett (BV), 7th Bradi Gates (BV) 8th |
100 meter: Debijean Henrie (Pang), 5th Chloe Stewart (Wayne), 6th Kadee Harland (Pang), 7th | 800 meter: Tabetha Henrie (Pang), 1st Brooke Albrecht (Pang), 3rd Shandi Syrett (BV), 4th Bradi Gates (BV), 5th |
200 meter: Chloe Stewart (Wayne), 3rd Oaklee Woolsey (Pang), 7th | 4×100 relay: Panguitch, 1st Wayne, 4th Piute, 8th |
400 meter: Hailee Wilcox (Pang), 2nd Oaklee Woolsey (Pang), 5th MaKinley Taylor (Piute), 7th | 4×400 relay: Panguitch, 1st Wayne, 5th |
100 meter hurdles: Kieran Mooney (Pang), 2nd Cloee Orton (Pang), 7th Briannon Woolsey (Esc), 8th | Sprint medley: Panguitch, 1st |
300 meter hurdles: Hailee Wilcox (Pang), 2nd Kieran Mooney (Pang), 5th Lexie Palmer (Pang), 6th | High Jump: Tabetha Henrie (Pang), 2nd Lexie Palmer (Pang), 4th Briannon Woolsey (Esc), 6th Katie Hatch (Pang), 8th |
Shot Put: Tucker Chappell (Pang), 3rd Klyn Fullmer (Pang), 5th Jed King (Piute), 7th | Long Jump: Tabetha Henrie (Pang), 2nd Debijean Henrie (Pang), 6th Maci Frandsen (Pang), 7th |
Javelin: Kadee Harland (Pang), 3rd Maci Frandsen (Pang), 5th Josslyn Griffin (Pang), 6th Lillee Torgerson (Pang), 8th | Discus: Alexis Allen (Pang), 1st Lacey Ellett (Wayne), 4th Bryntlee Owens (Pang), 7th |
Team Scores (Girls)
- Panguitch, 177.5
- Rich, 110.5
- Altamont, 78
- Valley, 50
- Milford, 49.5
- Monticello, 48
- Wayne, 23
- Green River, 16
Congratulations Track and Field!
Find more placings, scores, times and distances from the 2023 state track and field results here.
– The Byway
Feature image caption: Kieran Mooney (Panguitch) and Briannon Woolsey (Escalante) jump hurtles at the state track meet. Courtesy Jeffrey D. Allred/Deseret News.