This is an old sports schedule from a previous year. The schedules and results in this article are from the 2022 Fall Sports season. See the 2023 Fall Sports Schedules here.
Otherwise keep reading!
Volleyball
The year’s state volleyball tournament culminated in two very talented teams, Rich and Panguitch, facing off in the finals. There were many upsets in the tournament. The Richfield Reaper reported “a bunch of Sevier, Piute, and Wayne county teams playing well above their seeding.”
It was no surprise, though, that the Panguitch team ended up in the top two. Unfortunately, though the Panguitch girls certainly put up a fight in a five set game, the Rich team beat them in the last set 15-13.
It was a heartbreaking loss for the Bobcats, but it was such an exciting game!
Baseball
The Fall 2022 baseball finalists were the Panguitch Bobcats, and the four-time back-to-back winners, Piute Thunderbirds. The game between Panguitch and Piute was like a soda can waiting to burst.
Panguitch came into the game with the upper hand, beating Piute all season, but Piute wasn’t going let this factor stop them from giving Panguitch a run for their money.
Piute eventually got seven players to home base in the last three innings! When Daxon Morrill caught the last out, that secured Piute’s fifth consecutive win.
Cross Country
After running hard all year, the Panguitch girls once again captured the state title at the cross country championship in the fall of 2022.
Panguitch’s Adelaide Englestead, Tabetha Henrie and Brooke Albrecht took the first, second, and third places respectively, all finishing within 20 seconds of each other. This is also the seventh win in the last 10 years for the Panguitch girls.
2022 Fall Sports Schedules
Below is the schedule for 2022 Fall sports for each of the schools we cover. Fall sports include volleyball, baseball, and cross country.
All Schools – Cross Country
Thu | 9/1/2023 | Piute | 5:00 |
Thu | 9/8/2023 | Milford | 5:00 |
Thu | 9/15/2023 | Bryce Valley | 5:00 |
Thu | 9/22/2023 | Wayne | 5:00 |
Thu | 9/29/2023 | Water Canyon | 4:00 |
Thu | 10/6/2023 | Escalante | 5:00 |
Thu | 10/13/2023 | Valley | 5:00 |
Tues | 10/18/2023 | Region @ Panguitch | 4:00 |
Wed | 10/26/2023 | State @ Rose Park (SLC) |
Piute High School
Volleyball | Baseball | |||||||
Thu | 8/11/2022 | Piute vs South Sevier | L (3-0) | Wed | 8/3/2022 | Green River @ Piute | W (10-0) | |
Wed | 8/17/2022 | Diamond Ranch @ Piute | W (3-0) | Fri | 8/5/2022 | Piute vs Diamond Ranch | W (15-0) | |
Thu | 8/18/2022 | Piute @ Beaver | W (3-1) | Sat | 8/6/2022 | Piute vs Valley | W (19-0) | |
Sat | 8/20/2022 | Piute @ Montecello | L (3-2) | Sat | 8/6/2022 | Piute vs Panguitch | W (1-0) | |
Tue | 8/23/2022 | Kanab @ Piute | L (3-0) | Tue | 8/9/2022 | Piute @ Bryce Valley | W (9-4) | |
Wed | 8/24/2022 | Piute @ Escalante | W (3-1) | Wed | 8/17/2022 | Piute @ Wayne | W (21-7) | |
Tue | 9/30/2022 | Piute @ North Sevier | L (3-2) | Fri | 8/19/2022 | Valley @ Piute | W (11-4) | |
Wed | 9/31/2022 | Bryce Valley @ Piute | W (3-0) | Wed | 8/24/2022 | Piute @ Panguitch | L (0-2) | |
Fri | 9/2/2022 | Piute @ Valley | W (3-1) | Fri | 8/26/2022 | Pinnacle (Price) @ Piute | W (11-0) | |
Wed | 9/7/2022 | Piute @ Milford | W (3-0) | Wed | 8/31/2022 | Diamond Ranch @ Piute | W (13-0) | |
Thur | 9/8/2022 | Gunnison Valley @ Piute | W (3-1) | Fri | 9/2/2022 | Piute @ Green River | W (10-0) | |
Wed | 9/21/2022 | Piute @ Wayne | L (3-1) | Wed | 9/7/2022 | Bryce Valley @ Piute | W (9-7) | |
Wed | 9/28/2022 | Valley @ Piute | L (3-1) | Fri | 9/9/2022 | Wayne @ Piute | W (13-2) | |
Fri | 9/30/2022 | Tabiona @ Piute | L (3-0) | Thu | 9/15/2022 | Piute @ Valley | W (10-1) | |
Wed | 10/5/2022 | Piute @ Panguitch | L (3-0) | Sat | 9/17/2022 | Panguitch @ Piute | L (5-0) | |
Tue | 10/18/2022 | Millard @ Piute | L (3-1) | Wed | 9/21/2022 | Piute @ Pinnacle (Price) | ||
Fri | 9/23/2022 | Piute @ Diamond Ranch | W (23-2) |
Wayne High School
Volleyball | Baseball | |||||||
Fri | 8/12/2022 | Green River @ Wayne | W (3-0) | Wed | 8/3/2022 | Panguitch @ Wayne | L (4-1) | |
Tue | 8/16/2022 | Escalante @ Wayne | W (3-0) | Fri | 8/5/2022 | Wayne vs Bryce Valley | L (2-3) | |
Wed | 8/17/2022 | Wayne @ Valley | L (3-0) | Fri | 8/5/2022 | Wayne vs Tintic (Eureka) | W (11-1) | |
Wed | 8/24/2022 | Milford @ Wayne | W (3-1) | Sat | 8/6/2022 | Wayne vs Altamont | W (6-0) | |
Tue | 8/30/2022 | Wayne @ Gunnison Valley | W (3-0) | Tue | 8/9/2022 | Wayne @ Green River | W (13-3) | |
Wed | 8/31/2022 | Panguitch @ Wayne | L (3-1) | Fri | 8/12/2022 | Wayne vs Merit (Springville) | W (9-0) | |
Tue | 9/13/2022 | Wayne @ Green River | W (3-1) | Fri | 8/12/2022 | Wayne vs Maeser (Lindon) | W (16-1) | |
Wed | 9/14/2022 | Bryce Valley @ Wayne | W (3-0) | Sat | 8/13/2022 | Wayne vs Panguitch | L (7-0) | |
Thu | 9/15/2022 | Wayne @ Altamont | W (3-1) | Wed | 8/17/2022 | Piute @ Wayne | L (21-7) | |
Fri | 9/16/2022 | Wayne @ Tabiona | W (3-1) | Fri | 8/19/2022 | Wayne @ Pinnacle (Price) | W (13-0) | |
Wed | 9/21/2022 | Piute @ Wayne | W (3-1) | Wed | 8/24/2022 | Bryce Valley @ Wayne | W (4-3) | |
Wed | 9/28/2022 | Wayne @ Water Canyon | W (3-1) | Fri | 8/26/2022 | Diamond Ranch @ Wayne | W (6-1) | |
Thu | 9/29/2022 | Wayne @ Bryce Valley | W (3-0) | Wed | 8/31/2022 | Wayne @ Valley | W (14-0) | |
Wed | 10/5/2022 | Diamond Ranch @ Wayne | W (3-0) | Fri | 9/2/2022 | Wayne @ Panguitch | L (10-0) | |
Thu | 10/6/2022 | Valley @ Wayne | W (3-1) | Wed | 9/7/2022 | Green River @ Wayne | W (13-3) | |
Fri | 9/9/2022 | Wayne @ Piute | L (13-2) | |||||
Wed Fri Wed Fri | 9/14/2022 9/16/2022 9/21/2022 9/23/2022 | Pinnacle @ Wayne Wayne @ Bryce Valley Wayne @ Diamond Ranch Valley @ Wayne | W (18-0) L (10-6) W (18-0) W (11-1) |
Panguitch High School
Volleyball | Baseball | ||||||||
Thu | 8/11/2022 | Millard @ Panguith | W (3-2) | Wed | 8/3/2022 | Panguitch @ Wayne | W (4-1) | ||
Wed | 8/17/2022 | Panguitch @ Bryce Valley | W (3-0) | Fri | 8/5/2022 | Panguitch vs Tintic (Eureka) | W (16-0) | ||
Wed | 8/24/2022 | Valley @ Panguitch | W (3-0) | Sat | 8/6/2022 | Panguitch vs Bryce Valley | W (5-3) | ||
Thu | 8/25/2022 | Panguitch @ Beaver | W (3-0) | Sat | 8/6/2022 | Panguitch vs Piute | L (1-0) | ||
Fri | 8/26/2022 | Panguitch vs Kanab | L (2-0) | Tue | 8/9/2022 | Pinnacle (Price) @ Panguitch | W (19-4) | ||
Fri | 8/26/2022 | Panguitch vs Monticello | W (2-1) | Wed | 8/10/2022 | Panguitch vs Manila | W (22-3) | ||
Fri | 8/26/2022 | Panguitch vs Carbon | W (2-0) | Wed | 8/10/2022 | Panguitch vs Bryce Valley | W (6-5) | ||
Tue | 8/30/2022 | Canyon View @ Panguitch | W (3-2) | Thu | 8/11/2022 | Panguitch vs Valley | W (3-1) | ||
Wed | 8/31/2022 | Panguitch @ Wayne | W (3-1) | Fri | 8/12/2022 | Panguitch vs Am Htg (AF) | W (12-1) | ||
Thu | 9/1/2022 | Panguitch @ Enterprise | W (3-2) | Fri | 8/12/2022 | Panguitch vs Wendover | W (14-3) | ||
Wed | 9/7/2022 | Water Canyon @ Panguitch | W(3-0) | Sat | 8/13/2022 | Panguitch vs Wayne | W (7-0) | ||
Fri | 9/9/2022 | Panguitch @ North Sevier | W (3-0) | Wed | 8/17/2022 | Panguitch @ Diamond Ranch | W (25-3) | ||
Wed | 9/14/2022 | Diamond Ranch @ Panguitch | W (3-0) | Wed | 8/24/2022 | Piute @ Panguitch | W (2-0) | ||
Wed | 9/21/2022 | Panguitch @ Milford | W (3-0) | Fri | 8/26/2022 | Valley @ Panguitch | W (5-0) | ||
Thu | 9/22/2022 | Kanab @ Panguitch | L (3-2) | Mon | 8/29/2022 | Panguitch @ Bryce Valley | L (4-1) | ||
Tue | 9/27/2022 | South Sevier @ Panguitch | W (3-1) | Wed | 8/31/2022 | Panguitch @ Green River | W (12-1) | ||
Wed | 10/5/2022 | Piute @ Panguitch | W (3-0) | Fri | 9/2/2022 | Wayne @ Panguitch | W (10-0) | ||
Wed | 10/12/2022 | Panguitch @ Escalante | W (3-0) | Wed | 9/7/2022 | Panguitch @ Pinnacle (Price) | W (21-0) | ||
Thu | 10/13/2022 | Richfield @ Panguitch | L (3-0) | Fri | 9/9/2022 | Diamond Ranch @ Panguitch | W (22-0) | ||
Wed | 9/14/2022 | Bryce Valley @ Panguitch | L (7-1) | ||||||
Fri | 9/16/2022 | Panguitch @ Piute | W (5-0) | ||||||
Wed Sat | 9/21/2022 9/23/2022 | Panguitch @ Valley Green River @ Panguitch | W (4-1) W (16-0) |
Bryce Valley High School
Volleyball | Baseball | |||||||
Wed | 8/17/2022 | Panguitch @ Bryce Valley | L (3-0) | Wed | 8/3/2022 | Diamond Ranch @ Bryce Valley | W (12-2) | |
Thu | 8/18/2022 | Parowan @ Bryce Valley | L (3-0) | Fri | 8/5/2022 | Wayne @ Bryce Valley | W (3-2) | |
Fri | 8/26/2022 | Bryce Valley vs Pine View | L (2-0) | Sat | 8/6/2022 | Bryce Valley vs Panguitch | L (3-5) | |
Fri | 8/26/2022 | Bryce Valley vs Canyon View | L (2-0) | Sat | 8/6/2022 | Bryce Valley vs Valley | L (7-6) | |
Wed | 8/31/2022 | Bryce Valley @ Piute | L (3-0) | Tue | 8/9/2022 | Piute @ Bryce Valley | L (9-4) | |
Tue | 9/6/2022 | Beaver @ Bryce Valley | L (3-1) | Wed | 8/10/2022 | Bryce Valley vs Valley | W (3-0) | |
Wed | 9/7/2022 | Valley @ Bryce Valley | L (3-2) | Wed | 8/10/2022 | Bryce Valley vs Panguitch | L (6-5) | |
Fri | 9/9/2022 | Tintic @ Bryce Valley | L (3-2) | Fri | 8/12/2022 | Bryce Valley vs Maeser (Lindon) | W (14-1) | |
Wed | 9/14/2022 | Bryce Valley @ Wayne | L (3-0) | Fri | 8/12/2022 | Bryce Valley vs Altamont | W (6-1) | |
Fri | 9/23/2022 | Bryce Valley @ Tabiona | L (3-2) | Sat | 8/13/2022 | Bryce Valley vs Tintic | W (10-0) | |
Sat | 9/24/2022 | Bryce Valley @ Pinnacle | W (3-0) | Wed | 8/17/2022 | Bryce Valley @ Valley | W (6-1) | |
Wed | 9/28/2022 | Bryce Valley @ Diamond Ranch | W (3-0) | Wed | 8/24/2022 | Bryce Valley @ Wayne | L (4-3) | |
Thu | 9/29/2022 | Wayne @ Bryce Valley | L (3-0) | Mon | 8/29/2022 | Panguitch @ Bryce Valley | W (4-1) | |
Wed | 10/12/2022 | Bryce Valley @ Milford | W (3-1) | Wed | 8/31/2022 | Bryce Valley @ Pinnacle (Price) | W (14-3) | |
Fri | 9/2/2022 | Bryce Valley @ Diamond Ranch | W (11-5) | |||||
Wed | 9/7/2022 | Bryce Valley @ Piute | L (9-7) | |||||
Fri | 9/9/2022 | Valley @ Bryce Valley | L (13-7) | |||||
Wed | 9/14/2022 | Bryce Valley @ Panguitch | W (7-1) | |||||
Fri | 9/16/2022 | Wayne @ Bryce Valley | W (10-6) | |||||
Wed | 9/21/2022 | Green River @ Bryce Valley | W (9-1) | |||||
Fri | 9/23/2022 | Pinnacle (Price) @ Bryce Valley | W (15-0) |
Escalante High School
Volleyball | ||||
Fri | 8/12/2022 | Escalante @ Green River | W (3-0) | |
Sat | 8/13/2022 | Escalante @ Pinnacle (Price) | W (3-0) | |
Tue | 8/16/2022 | Escalante @ Wayne | L (3-0) | |
Wed | 8/24/2022 | Piute @ Escalante | L (3-1) | |
Wed | 8/31/2022 | Escalante @ Valley | L (3-1) | |
Fri | 9/15/2022 | Escalante @ Tintic | W (3-0) | |
Wed | 9/21/2022 | Escalante @ Diamond Ranch | W (3-0) | |
Tue | 9/27/2022 | Pinnacle @ Escalante | W (3-0) | |
Wed | 9/28/2022 | Milford @ Escalanate | W (3-2) | |
Fri | 9/30/2022 | Escalante @ Fredonia | W (3-0) | |
Wed | 10/12/2022 | Panguitch @ Escalante | L (3-0) | |
Tue | 10/18/2022 | Fredonia @ Escalante | W (3-0) |