This is an old sports schedule from a previous year. The schedules and results in this article are from the 2023 fall sports season. See the 2024 Fall Sports Schedules here.
Otherwise, keep reading!
State Baseball Recap
The biggest upset in this year’s 1A State Baseball Tournament was Wayne beating Piute in the quarterfinals. Going into the tournament, Piute was ranked 3rd RPI. Also the 5-time reigning state champion, Piute was booted out of the competition by a very determined 6th RPI team.
Ari Hurdsman gave a quick recap of the game in her article “In the Home Stretch.”
“Wayne came headstrong at the T-Birds, doing everything possible to dethrone last year’s state champions,” wrote Ari. “The game was close and was up for grabs, but in the end Wayne beat Piute with an end score of 5-3.”
Wayne then finished out the tournament strong and beat Altamont in the final round.
Two of Wayne’s most interesting plays included a stand-up triple in the third inning, which was instrumental in gaining Wayne’s first four points of the game; and a pickle right at the end, pinning Altamont’s Peyton Lawton in his run for third base.
The game ended 6-4. Read all about it here.
State Volleyball Recap
The state volleyball playoffs were held at Utah Valley University on October 27-28.
This year Panguitch High School came ready to win. With a 7-0 season under their belt, they won every game at state, coming down to their previous rival, Rich High School, in the championship game.
“In the final game with Rich, tension was high,” wrote The Byway. “Panguitch won the first two sets by only four points each: 25-21. The final set ended with a score of Panguitch, 25, and Rich, 16.”
Coach Troy Norris and players Tabi Henrie and Brayli Frandsen told us about the game in The Byway‘s article, “Panguitch Wins State Volleyball.”
State Cross Country Recap
At state cross country, the consistent Panguitch girls team secured the state title for their fourth year in a row.
Tabi Henrie (Panguitch) also won first place individually with a time of 19:03.6. “Last year I took second and I had a goal to win this year,” she said. “I had good encouragement. My goal was to run it in 18 minutes, and I didn’t quite make it. I ran it in 19.03. But I won.”
See all the top-placed athletes from along the Byway in Panguitch Girls Win, Boys in a Closer Race at State Cross Country.
2023 Fall Sports Schedules
All Schools – Cross Country
Thu | 8/31/2023 | Bryce Valley | 5:00 |
Thu | 9/7/2023 | Wayne | 5:00 |
Thu | 9/14/2023 | Milford | 5:00 |
Thu | 9/21/2023 | Piute | 5:00 |
Thu | 9/28/2023 | Panguitch | 5:00 |
Thu | 10/12/2023 | Valley | 4:00 |
Tues | 10/17/2023 | Region @ Escalante | 4:00 |
Tues | 10/24/2023 | State @ Rose Park Athletic Complex | 10:00 |
Piute High School
Volleyball | Baseball | |||||||
Thu | 8/17/2023 | Beaver @ Piute | L (3-0) | Fri | 8/4/2023 | Bryce Valley @ Piute | W (5-1) | |
Tue | 8/22/2023 | Piute @ Kanab | L (3-0) | Sat | 8/5/2023 | Piute @ Panguitch | L (9-4) | |
Wed | 8/23/2023 | Piute @ Millard | L (3-0) | Sat | 8/5/2023 | Piute @ Wayne | W (2-0) | |
Fri | 8/25/2023 | Piute @ Tabiona | L (3-1) | Wed | 8/9/2023 | Piute @ Green River | W (7-1) | |
Wed | 8/30/2023 | Wayne @ Piute | W (3-2) | Fri | 8/11/2023 | Piute @ Wayne | W (7-5) | |
Thu | 8/31/2023 | North Sevier @ Piute | L (3-0) | Fri | 8/11/2023 | Piute @ Bryce Valley | W (4-0) | |
Thu | 9/7/2023 | Piute @ Milford | W (3-0) | Sat | 8/12/2023 | Altamont @ Piute | W (9-5) | |
Fri | 9/8/2023 | Bryce Valley @ Piute | W (3-0) | Wed | 8/16/2023 | Bryce Valley @ Piute | W (9-5) | |
Wed | 9/13/2023 | Escalante @ Piute | W (3-0) | Fri | 8/18/2023 | Wayne @ Piute | L (6-5) | |
Thu | 9/14/2023 | Piute @ Gunnison Valley | W (3-2) | Wed | 8/23/2023 | Valley @ Piute | W (7-1) | |
Wed | 9/20/2023 | Piute @ Bryce Valley | W (3-1) | Fri | 8/25/2023 | Piute @ Panguitch | L (11-6) | |
Sat | 9/23/2023 | Piute vs. Parowan (Tourn) | L (3-0) | Wed | 8/30/2023 | Pinnacle @ Piute | W (12-2) | |
Wed | 9/27/2023 | Milford @ Piute | W (3-0) | Wed | 9/6/2023 | Green River @ Piute | W (15-2) | |
Fri | 9/29/2023 | Valley @ Piute | W (3-1) | Fri | 9/8/2023 | Piute @ Bryce Valley | W (6-5) | |
Wed | 10/4/2023 | Panguitch @ Piute | L (3-1) | Wed | 9/13/2023 | Piute @ Wayne | W (6-2) | |
Fri | 9/15/2023 | Valley @ Piute | W (7-3) | |||||
Wed | 9/20/2023 | Panguitch @ Piute | L (9-3) | |||||
Fri | 9/22/2023 | Piute @ Pinnacle | W (22-2) |
Wayne High School
Volleyball | Baseball | |||||||
Wed | 8/16/2023 | Wayne @ Valley | L (3-0) | Wed | 8/2/2023 | Wayne @ Valley | W (10-3) | |
Wed | 8/30/2023 | Wayne @ Piute | L (3-2) | Fri | 8/4/2023 | Altamont @ Wayne | W (3-0) | |
Thu | 8/31/2023 | Wayne vs. Gunnison Valley | L (3-1) | Sat | 8/5/2023 | Am Heritage @ Wayne | L (7-4) | |
Wed | 9/6/2023 | Valley @ Wayne | L (3-1) | Sat | 8/5/2023 | Piute @ Wayne | L (2-0) | |
Wed | 9/13/2023 | Wayne @ Milford | W (3-1) | Wed | 8/9/2023 | Panguitch @ Wayne | L (9-4) | |
Fri | 9/15/2023 | Tabiona @ Wayne | L (3-1) | Fri | 8/11/2023 | Piute @ Wayne | L (7-5) | |
Wed | 9/20/2023 | Wayne @ Panguitch | L (3-0) | Fri | 8/11/2023 | Wayne @ Tintic | W (27-3) | |
Tue | 9/26/2023 | Green River @ Wayne | W (3-2) | Sat | 8/12/2023 | Wayne @ Panguitch | L (10-9) | |
Wed | 9/27/2023 | Escalante @ Wayne | W (3-2) | Mon | 8/14/2023 | Wayne @ Altamont | L (11-1) | |
Wed | 10/4/2023 | Wayne @ Bryce Valley | W (3-0) | Wed | 8/16/2023 | Green River @ Wayne | W (12-0) | |
Tue | 10/10/2023 | Bryce Valley @ Wayne | W (3-1) | Fri | 8/18/2023 | Wayne @ Piute | W (6-5) | |
Mon | 8/21/2023 | Altamont @ Wayne | W (6-3) | |||||
Wed | 8/23/2023 | Pinnacle @ Wayne | W (15-5) | |||||
Fri | 8/25/2023 | Bryce Valley @ Wayne | W (4-3) | |||||
Fri | 9/1/2023 | Valley @ Wayne | W (11-1) | |||||
Wed | 9/6/2023 | Wayne @ Panguitch | L (10-5) | |||||
Fri | 9/8/2023 | Wayne @ Green River | W (5-1) | |||||
Wed | 9/13/2023 | Piute @ Wayne | L (6-2) | |||||
Wed | 9/20/2023 | Wayne @ Bryce Valley | W (12-1) |
Panguitch High School
Volleyball | Baseball | ||||||||
Thu | 8/10/2023 | North Sevier @ Panguitch | W (3-0) | Wed | 8/2/2023 | Green River @ Panguitch | W (24-1) | ||
Wed | 8/16/2023 | Panguitch @ Pine View | W (3-0) | Fri | 8/4/2023 | Tintic @ Panguitch | W (14-0) | ||
Wed | 8/23/2023 | Valley @ Panguitch | W (3-1) | Sat | 8/5/2023 | Piute @ Panguitch | W (9-4) | ||
Thu | 8/24/2023 | Beaver @ Panguitch | W (3-0) | Sat | 8/5/2023 | Panguitch @ Am Heritage | W (14-4) | ||
Fri | 8/25/2023 | Panguitch vs. Jordan | W (2-0) | Wed | 8/9/2023 | Panguitch @ Wayne | W (9-4) | ||
Fri | 8/25/2023 | Panguitch vs. Canyon View | L (2-0) | Fri | 8/11/2023 | Valley @ Panguitch | W (11-4) | ||
Fri | 8/25/2023 | Panguitch vs. San Juan | W (2-0) | Fri | 8/11/2023 | Altamont @ Panguitch | W (6-5) | ||
Sat | 8/26/2023 | Panguitch vs. Millard | L (3-0) | Sat | 8/12/2023 | Bryce Valley @ Panguitch | L (7-5) | ||
Sat | 8/26/2023 | Panguitch vs. Kanab | L (3-0) | Sat | 8/12/2023 | Wayne @ Panguitch | W (10-9) | ||
Sun | 8/27/2023 | Panguitch vs. Spanish Fork | W (3-0) | Wed | 8/16/2023 | Panguitch @ Pinnacle | W (19-3) | ||
Fri | 8/18/2023 | Panguitch vs. Bryce Valley | L (1-0) | ||||||
Wed | 8/30/2023 | Escalante @ Panguitch | W (3-0) | Fri | 8/18/2023 | Panguitch vs. Merit Prep | W (15-5) | ||
Thu | 8/31/2023 | Panguitch @ Millard | L (3-1) | Sat | 8/19/2023 | Panguitch vs. Am Heritage | W (3-1) | ||
Wed | 9/6/2023 | Bryce Valley @ Panguitch | W (3-0) | Wed | 8/23/2023 | Panguitch @ Bryce Valley | W (1-0) | ||
Thu | 9/7/2023 | Panguitch @ Kanab | W (3-2) | Fri | 8/25/2023 | Piute @ Panguitch | W (11-6) | ||
Wed | 9/13/2023 | Panguitch @ Valley | W (3-1) | Wed | 8/30/2023 | Panguitch @ Valley | W (13-3) | ||
Tue | 9/19/2023 | Panguitch @ South Sevier | W (3-0) | Fri | 9/1/2023 | Panguitch @ Green River | W (14-0) | ||
Wed | 9/20/2023 | Wayne @ Panguitch | W (3-0) | Wed | 9/6/2023 | Wayne @ Panguitch | W (10-5) | ||
Fri | 9/22/2023 | Tabiona @ Panguitch | W (3-0) | Fri | 9/8/2023 | Pinnacle @ Panguitch | W (10-1) | ||
Tue | 9/26/2023 | Parowan @ Panguitch | L (3-0) | Fri | 9/15/2023 | Bryce Valley @ Panguitch | L (5-3) | ||
Wed | 10/4/2023 | Panguitch @ Piute | W (3-1) | Wed | 9/20/2023 | Panguitch @ Piute | W (9-3) | ||
Wed | 10/11/2023 | Milford @ Panguitch | W (3-0) | Fri | 9/22/2023 | Valley @ Panguitch | W (14-1) |
Bryce Valley High School
Volleyball | Baseball | |||||||
Fri | 8/11/2023 | Green River @ Bryce Valley | L (3-0) | Wed | 8/2/2023 | Pinnacle @ Bryce Valley | W (13-2) | |
Tue | 8/15/2023 | Bryce Valley @ Beaver | L (3-0) | Fri | 8/4/2023 | Bryce Valley @ Piute | L (5-1) | |
Tue | 8/22/2023 | Bryce Val @ Water Canyon | L (3-0) | Fri | 8/4/2023 | Bryce Valley @ Tintic | W (9-2) | |
Tue | 8/29/2023 | Escalante @ Bryce Valley | L (3-0) | Sat | 8/5/2023 | Valley @ Bryce Valley | L (4-2) | |
Wed | 8/30/2023 | Milford @ Bryce Valley | W (3-0) | Fri | 8/11/2023 | Valley @ Bryce Valley | W (7-6) | |
Wed | 9/6/2023 | Bryce Valley @ Panguitch | L (3-0) | Fri | 8/11/2023 | Piute @ Bryce Valley | L (4-0) | |
Fri | 9/8/2023 | Bryce Valley @ Piute | L (3-0) | Sat | 8/12/2023 | Bryce Valley @ Panguitch | W (7-5) | |
Wed | 9/13/2023 | Bryce Valley @ Diamond Ranch | 7:00 | Mon | 8/14/2023 | Valley @ Bryce Valley | W (5-2) | |
Fri | 9/15/2023 | Valley @ Bryce Valley | L (3-0) | Wed | 8/16/2023 | Bryce Valley @ Piute | L (9-5) | |
Wed | 9/20/2023 | Piute @ Bryce Valley | L (3-1) | Fri | 8/18/2023 | Bryce Valley vs. Panguitch | W (1-0) | |
Thu | 9/21/2023 | El Capitan @ Bryce Valley | 5:00 | Sat | 8/19/2023 | Bryce Valley vs. Altamont | L (6-2) | |
Wed | 9/27/2023 | Bryce Valley @ Valley | L (3-0) | Wed | 8/23/2023 | Panguitch @ Bryce Valley | L (1-0) | |
Fri | 9/29/2023 | Pinnacle @ Bryce Valley | W (3-0) | Fri | 8/25/2023 | Bryce Valley @ Wayne | L (4-3) | |
Wed | 10/4/2023 | Wayne @ Bryce Valley | L (3-0) | Wed | 8/30/2023 | Green River @ Bryce Valley | W (15-5) | |
Thu | 10/5/2023 | Bryce Valley @ Milford | L (3-0) | Fri | 9/1/2023 | Bryce Valley @ Pinnacle | W (12-0) | |
Tue | 10/10/2023 | Bryce Valley @ Wayne | L (3-1) | Sat | 9/2/2023 | Tintic @ Bryce Valley | W (9-0) | |
Wed | 10/11/2023 | Bryce Valley @ Escalante | L (3-1) | Wed | 9/6/2023 | Bryce Valley @ Tintic | W (15-0) | |
Fri | 9/8/2023 | Piute @ Bryce Valley | L (6-5) | |||||
Wed | 9/13/2023 | Bryce Valley @ Valley | W (6-0) | |||||
Fri | 9/15/2023 | Bryce Valley @ Panguitch | W (5-3) | |||||
Wed | 9/20/2023 | Wayne @ Bryce Valley | L (12-1) | |||||
Fri | 9/22/2023 | Bryce Valley @ Green River | W (11-1) |
Escalante High School
Volleyball | ||||
Thu | 8/10/2023 | Escalante @ Tintic | W (3-0) | |
Thu | 8/17/2023 | Green River @ Escalante | W (3-0) | |
Wed | 8/23/2023 | Fredonia @ Escalante | W (3-0) | |
Fri | 8/25/2023 | Tintic @ Escalante | W (3-0) | |
Tue | 8/29/2023 | Escalante @ Bryce Valley | W (3-0) | |
Wed | 8/30/2023 | Escalante @ Panguitch | L (3-0) | |
Wed | 9/6/2023 | Milford @ Escalante | W (3-0) | |
Thu | 9/7/2023 | Escalante @ Beaver Dam | W (3-0) | |
Fri | 9/8/2023 | Escalante @ Fredonia | W (3-0) | |
Wed | 9/13/2023 | Escalante @ Piute | L (3-0) | |
Wed | 9/20/2023 | Valley @ Escalante | L (3-2) | |
Thu | 9/21/2023 | Escalante @ Green River | W (3-2) | |
Wed | 9/27/2023 | Escalante @ Wayne | L (3-2) | |
Fri | 9/29/2023 | Wendover @ Escalante | L (3-0) | |
Wed | 10/11/2023 | Bryce Valley @ Escalante | W (3-1) | |
Tue | 10/17/2023 | Beaver Dam @ Escalante | L (3-1) |
Catch up on the 2022 Fall Sports season here to see where the teams were at going into 2023.