Updated Wednesday, November 6, at 6:13 p.m.
The following are the unofficial results for the 2024 general election in Piute, Wayne, and Garfield counties as of 6:02 p.m. on November 6. They include in-person ballots, by mail ballots and provisional ballots. At that time, all precincts in Garfield and Wayne Counties had reported, but not all votes had been counted. Piute County was at 83%, still missing a precinct.
This page will be updated.
State of Utah | Piute County | Wayne County | Garfield County | |
U.S. President Cornel Ronald West/Melina Abdullah: Lucifer “Justin Case” Everylove: Joel Skousen/Rik Combs: Jill Stein/Rudolph Ware: Donald J. Trump/JD Vance: Chase Oliver/Mike Ter Maat: Kamala D. Harris/Tim Walz: Claudia De la Cruz/Karina Alexandra Garcia: | 1,184 1,548 5,135 4,137 577,551 8,915 375,889 1,640 133 write-ins | 0 2 6 4 851 3 94 0 | 5 1 14 3 1,204 9 372 2 | 1 3 18 16 2,182 15 527 5 |
U.S. Senate Carlton E. Bowen: John Curtis: Caroline Gleich: | 49,115 608,268 307,458 111 write-ins | 54 817 76 | 95 1,166 315 | 142 2,121 451 |
U.S. House 2 Nathaniel E. Woodward: Cassie Easley: Celeste Maloy: Tyler Murset: | 84,764 13,610 154,258 5,190 | 63 36 830 8 | 315 60 1,176 30 | 441 105 2,124 52 |
Governor Spencer J. Cox/Deidre M. Henderson: Tommy Williams/Archie A. Williams III: Brian Smith King/Rebekah Cummings: J. Robert Latham/Barry Evan Short: Tom Tomeny/William Lansing Taylor: Write-in Phil Lyman/Natalie Clawson: | 524,706 16,820 281,264 23,869 3,457 80,171 151 other write-ins | 715 15 53 10 1 143 | 908 32 274 26 2 378 | 1,889 40 383 57 5 336 |
Attorney General Derek Brown: Rudy J. Bautista: W. Andrew Mccullough: Austin Hepworth: Michelle Quist: | 563,710 270,251 31,474 28,343 66,458 | 828 68 23 11 8 | 1,161 261 45 24 71 | 2,090 402 58 52 84 |
State Auditor Tina Cannon: Jeffrey L. Ostler: Catherine Voutaz: | 601,129 45,869 300,884 | 817 29 65 | 1,171 67 293 | 2,128 99 421 |
State Treasurer Miles Pomeroy: Marlo M. Oaks: Neil A. Hansen: | 44,413 608,915 288,860 | 15 833 76 | 57 1,192 289 | 79 2,131 436 |
State Senate 26 Oran Stainbrook: Corbin David Frost: David Hinkins: | 2,211 10,517 28,582 | — | 4 21 91 | 0 2 19 |
State Senate 27 Derrin R. Owens: | 37,974 | 854 | 1,164 | 2,250 |
State House 69 Logan James Monson: Davina Smith: | 12,718 7,604 | — | 1,139 405 | 2,105 577 |
State House 70 Carl R. Albrecht: Zeno B. Parry: | 16,835 1,178 | 883 24 | — | — |
State School Board 15 Joann Brinton: | 69,617 | 829 | 1,203 | 2,249 |
Local Elections
Piute County
Piute County Commissioner Sam Steed: | 836 |
Piute County Assessor Dale Bagley: | 892 |
Piute County Recorder/Treasurer Shane A. Millett: | 866 |
Piute County School Board District 4 Jeremy Gregg Pearson: Marci Pollock: | 115 94 |
Piute County School Board District 5 Neccia Dalton: | 127 |
The local special bond election in Piute County had 469 votes for and 466 against.
Wayne County
Wayne County Commission Seat C Roger Stanley Brian: | 1,156 |
Wayne County Assessor Sharon E. Torgerson: | 1,263 |
Wayne County Treasurer/Recorder Colleen Allen | 1,407 |
Wayne County School Board District 1 Liz Torgerson: | 339 |
Wayne County School Board District 2 Chad Williams: Charlene A. Van Dyke: | 114 293 |
Wayne County School Board District 3 Carrie Brinkerhoff: Shawn Wilford Davis: | 104 163 |
The bond issue rural county health care tax had 1,182 votes for and 374 against.
Garfield County
Garfield County Commission Seat C Jerry Taylor: | 2,268 |
Garfield County Assessor Kade Bruce Fullmer: Write-in Lance Miller: Write-in not assigned: | 1,653 757 51 |
Garfield County Recorder Brayton D. Talbot: | 2,230 |
Garfield County Treasurer Gina Peterson: | 2,367 |
Garfield County School Board District 1 W. Ralph Perkins: | 565 |
Garfield County School Board District 2 Curtis Barney: | 502 |
Garfield County School Board District 3 Myron D. Cottam: | 346 |
Constitutional Amendments B and C passed in all three counties and at the state level.
– The Byway