Updated Friday, November 22, at 10:15 a.m.
The following are the unofficial results for the 2024 general election in Piute, Wayne, and Garfield counties as of 11:22 a.m. on November 21. They include in-person ballots, by mail ballots and provisional ballots. At that time, all three counties had fully reported, along with most of the state.
State of Utah | Piute County | Wayne County | Garfield County | |
U.S. President Cornel Ronald West/Melina Abdullah: Lucifer “Justin Case” Everylove: Joel Skousen/Rik Combs: Jill Stein/Rudolph Ware: Donald J. Trump/JD Vance: Chase Oliver/Mike Ter Maat: Kamala D. Harris/Tim Walz: Claudia De la Cruz/Karina Alexandra Garcia: | 2,199 2,653 8,402 8,222 883,799 16,902 562,560 3,189 543 write-ins | 0 2 6 4 854 3 94 0 | 6 1 10 5 1,238 8 381 2 | 1 3 18 17 2,211 15 541 5 |
U.S. Senate Carlton E. Bowen: John Curtis: Caroline Gleich: | 83,972 914,699 464,515 322 write-ins | 54 821 76 | 97 1,196 326 | 145 2,149 463 |
U.S. House 2 Nathaniel E. Woodward: Cassie Easley: Celeste Maloy: Tyler Murset: | 121,114 19,650 205,234 7,840 | 63 36 834 8 | 325 55 1,211 28 | 452 109 2,152 52 |
Governor Spencer J. Cox/Deidre M. Henderson: Tommy Williams/Archie A. Williams III: Brian Smith King/Rebekah Cummings: J. Robert Latham/Barry Evan Short: Tom Tomeny/William Lansing Taylor: Write-in Phil Lyman/Natalie Clawson: | 781,429 27,480 420,514 41,164 5,792 200,551 525 other write-ins | 718 15 53 10 1 147 | 925 28 287 23 2 354 | 1,914 42 393 57 5 344 |
Attorney General Derek Brown: Rudy J. Bautista: W. Andrew Mccullough: Austin Hepworth: Michelle Quist: | 838,445 401,234 55,932 50,053 103,831 | 832 68 23 11 8 | 1,181 282 44 25 71 | 2,121 410 59 53 87 |
State Auditor Tina Cannon: Jeffrey L. Ostler: Catherine Voutaz: | 906,531 73,741 446,608 | 821 29 65 | 1,208 59 309 | 2,159 101 429 |
State Treasurer Miles Pomeroy: Marlo M. Oaks: Neil A. Hansen: | 76,212 920,758 420,883 | 15 837 76 | 51 1,226 305 | 81 2,160 446 |
State Senate 26 Oran Stainbrook: Corbin David Frost: David Hinkins: | 3,112 12,932 37,182 | — | 5 26 113 | 0 2 20 |
State Senate 27 Derrin R. Owens: | 51,664 | 858 | 1,163 | 2,289 |
State House 69 Logan James Monson: Davina Smith: | 13,246 7,963 | — | 1,171 413 | 2,137 587 |
State House 70 Carl R. Albrecht: Zeno B. Parry: | 19,523 1,399 | 887 24 | — | — |
State School Board 15 Joann Brinton: | 90,835 | 832 | 1,221 | 2,286 |
Local Elections
Piute County
Piute County Commissioner Sam Steed: | 839 |
Piute County Assessor Dale Bagley: | 896 |
Piute County Recorder/Treasurer Shane A. Millett: | 870 |
Piute County School Board District 4 Jeremy Gregg Pearson: Marci Pollock: | 115 95 |
Piute County School Board District 5 Neccia Dalton: | 128 |
The local special bond election in Piute County had 471 votes for and 468 against.
Wayne County
Wayne County Commission Seat C Roger Stanley Brian: | 1,184 |
Wayne County Assessor Sharon E. Torgerson: | 1,279 |
Wayne County Treasurer/Recorder Colleen Allen | 1,434 |
Wayne County School Board District 1 Liz Torgerson: | 297 |
Wayne County School Board District 2 Chad Williams: Charlene A. Van Dyke: | 131 337 |
Wayne County School Board District 3 Carrie Brinkerhoff: Shawn Wilford Davis: | 110 153 |
The bond issue rural county health care tax had 1,220 votes for and 383 against.
Garfield County
Garfield County Commission Seat C Jerry Taylor: | 2,307 |
Garfield County Assessor Kade Bruce Fullmer: Write-in Lance Miller: Write-in not assigned: | 1,686 764 49 |
Garfield County Recorder Brayton D. Talbot: | 2,267 |
Garfield County Treasurer Gina Peterson: | 2,407 |
Garfield County School Board District 1 W. Ralph Perkins: | 573 |
Garfield County School Board District 2 Curtis Barney: | 508 |
Garfield County School Board District 3 Myron D. Cottam: | 354 |
Constitutional Amendments B and C passed in all three counties and at the state level.
– The Byway